Ages 16–19
Admission fee: KES 5,000
| Class | Term 1 | Term 2 | Term 3 | Annual |
|---|---|---|---|---|
| Year 12 | KES 140,000 | KES 140,000 | KES 140,000 | KES 420,000 |
| Year 13 | KES 140,000 | KES 140,000 | KES 140,000 | KES 420,000 |
Ages 14–16
Admission fee: KES 5,000
| Class | Term 1 | Term 2 | Term 3 | Annual |
|---|---|---|---|---|
| Year 10 | KES 100,000 | KES 100,000 | KES 100,000 | KES 300,000 |
| Year 11 | KES 100,000 | KES 100,000 | KES 100,000 | KES 300,000 |
Ages 11–14
Admission fee: KES 5,000
| Class | Term 1 | Term 2 | Term 3 | Annual |
|---|---|---|---|---|
| Year 7 | KES 85,000 | KES 85,000 | KES 85,000 | KES 255,000 |
| Year 8 | KES 85,000 | KES 85,000 | KES 85,000 | KES 255,000 |
| Year 9 | KES 85,000 | KES 85,000 | KES 85,000 | KES 255,000 |
Ages 8–11
Admission fee: KES 5,000
| Class | Term 1 | Term 2 | Term 3 | Annual |
|---|---|---|---|---|
| Year 4 | KES 70,000 | KES 70,000 | KES 70,000 | KES 210,000 |
| Year 5 | KES 70,000 | KES 70,000 | KES 70,000 | KES 210,000 |
| Year 6 | KES 70,000 | KES 70,000 | KES 70,000 | KES 210,000 |
Ages 5–8
Admission fee: KES 5,000
| Class | Term 1 | Term 2 | Term 3 | Annual |
|---|---|---|---|---|
| Year 1 | KES 55,000 | KES 55,000 | KES 55,000 | KES 165,000 |
| Year 2 | KES 55,000 | KES 55,000 | KES 55,000 | KES 165,000 |
| Year 3 | KES 55,000 | KES 55,000 | KES 55,000 | KES 165,000 |
Bank: Kenya Commercial Bank (KCB)
Paybill / Business No.: 522522
Account No.: 1319044417
Compliance: Parents/guardians are encouraged to adhere strictly to the payment deadline to benefit from the discount and avoid penalties.
Scholarship and instalment plans available. Contact our admissions team.
admissions@brainybayschools.com